There is no 'The Most Merciful' but Allah and prophet Muhammad(peace be upon him) is his slave and messanger.
 
Year
Month
From date
Number of days
  GMT+DayLight
Praying times for: Zagreb, May 2026
Geographical latitude: 45.79    Geographical longitude: 15.97
  FajrSHorwwQDHuhr`ASrMaGHrib`ISHaa'
DateDayDawnSunriseNoonAfternoonSunsetEvening
3Sun1:33 3:42 10:54 14:51 18:4 19:34
4Mon1:31 3:40 10:53 14:51 18:6 19:36
5Tue1:28 3:39 10:53 14:52 18:7 19:37
6Wed1:26 3:37 10:53 14:52 18:8 19:38
7Thu1:24 3:36 10:53 14:53 18:9 19:39
8Fri1:21 3:34 10:53 14:53 18:11 19:41
9Sat1:19 3:33 10:53 14:53 18:12 19:42
10Sun1:16 3:32 10:53 14:54 18:13 19:43
11Mon1:14 3:30 10:53 14:54 18:14 19:44
12Tue1:12 3:29 10:53 14:55 18:16 19:46
13Wed1:9 3:28 10:53 14:55 18:17 19:47
14Thu1:7 3:27 10:53 14:56 18:18 19:48
15Fri1:5 3:25 10:53 14:56 18:19 19:49
16Sat1:2 3:24 10:53 14:56 18:21 19:51
17Sun1:0 3:23 10:53 14:57 18:22 19:52
18Mon0:58 3:22 10:53 14:57 18:23 19:53
19Tue0:55 3:21 10:53 14:58 18:24 19:54
20Wed0:53 3:20 10:53 14:58 18:25 19:55
21Thu0:51 3:19 10:53 14:58 18:26 19:56
22Fri0:49 3:18 10:53 14:59 18:27 19:57
23Sat0:46 3:17 10:53 14:59 18:28 19:58
24Sun0:44 3:16 10:53 15:0 18:30 20:0
25Mon0:42 3:15 10:53 15:0 18:31 20:1
26Tue0:40 3:14 10:53 15:0 18:32 20:2
27Wed0:38 3:13 10:53 15:1 18:33 20:3
28Thu0:36 3:12 10:54 15:1 18:34 20:4
29Fri0:34 3:12 10:54 15:2 18:35 20:5
30Sat0:32 3:11 10:54 15:2 18:36 20:6
31Sun0:30 3:10 10:54 15:2 18:37 20:7
Get PrayTimes C & Perl source codeCreated by: Samir Alicehajic