There is no 'The Most Merciful' but Allah and prophet Muhammad(peace be upon him) is his slave and messanger.
 
Year
Month
From date
Number of days
  GMT+DayLight
Praying times for: Zagreb, February 2026
Geographical latitude: 45.79    Geographical longitude: 15.97
  FajrSHorwwQDHuhr`ASrMaGHrib`ISHaa'
DateDayDawnSunriseNoonAfternoonSunsetEvening
1Sun4:32 6:19 11:10 13:38 16:0 17:30
2Mon4:31 6:18 11:10 13:39 16:2 17:32
3Tue4:30 6:17 11:10 13:40 16:3 17:33
4Wed4:29 6:15 11:11 13:41 16:5 17:35
5Thu4:27 6:14 11:11 13:42 16:6 17:36
6Fri4:26 6:13 11:11 13:44 16:8 17:38
7Sat4:25 6:11 11:11 13:45 16:9 17:39
8Sun4:24 6:10 11:11 13:46 16:11 17:41
9Mon4:23 6:9 11:11 13:47 16:12 17:42
10Tue4:22 6:7 11:11 13:48 16:14 17:44
11Wed4:20 6:6 11:11 13:50 16:15 17:45
12Thu4:19 6:4 11:11 13:51 16:17 17:47
13Fri4:18 6:3 11:11 13:52 16:18 17:48
14Sat4:16 6:1 11:11 13:53 16:20 17:50
15Sun4:15 6:0 11:11 13:54 16:21 17:51
16Mon4:14 5:58 11:11 13:55 16:23 17:53
17Tue4:12 5:57 11:11 13:56 16:24 17:54
18Wed4:11 5:55 11:11 13:58 16:25 17:55
19Thu4:9 5:54 11:11 13:59 16:27 17:57
20Fri4:8 5:52 11:11 14:0 16:28 17:58
21Sat4:6 5:50 11:11 14:1 16:30 18:0
22Sun4:4 5:49 11:10 14:2 16:31 18:1
23Mon4:3 5:47 11:10 14:3 16:33 18:3
24Tue4:1 5:45 11:10 14:4 16:34 18:4
25Wed4:0 5:43 11:10 14:5 16:36 18:6
26Thu3:58 5:42 11:10 14:6 16:37 18:7
27Fri3:56 5:40 11:10 14:7 16:38 18:8
28Sat3:54 5:38 11:9 14:8 16:40 18:10
Get PrayTimes C & Perl source codeCreated by: Samir Alicehajic